Ingredients | Amount | Daily Value |
---|---|---|
L-Alanine | 147 mg | * |
L-Arginine | 138 mg | * |
L-Aspartic Acid | 206 mg | * |
L-Cysteine | 23 mg | * |
L-Cystine | 26 mg | * |
L-Glutamic Acid | 349 mg | * |
L-Glutamine | 28 mg | * |
Glycine | 95 mg | * |
L-Isoleucine | 71 mg | * |
L-Leucine | 203 mg | * |
L-Lysine | 203 mg | * |
L-Methionine | 55 mg | * |
L-Ornithine | 23 mg | * |
L-Phenylalanine | 102 mg | * |
L-Proline | 77 mg | * |
L-Serine | 95 mg | * |
Taurine | 48 mg | * |
L-Threonine | 91 mg | * |
L-Tyrosine | 77 mg | * |
L-Valine | 120 mg | * |

Amino Blend™
• It is made from pure amino acids – no fat, no preservatives, no polypeptides
• It is hypoallergenic – no allergic food reactions.
• The amino acids are already completely digested for easier utilization
• Internal nutritive mixtures use free amino acids as their source of
dietary nitrogen.