Ingredient | Amount | Daily Value |
---|---|---|
Vitamin A (from fish oil) | 1,000 IU | 20% |
Vitamin C (as ascorbic acid) | 400 mg | 667% |
Thiamin (as thiamin HCl) | 20 mg | 1,333% |
Riboflavin | 20 mg | 1,176% |
Niacin (as niacinamide) | 100 mg | 500% |
Vitamin B6 (as pyridoxine HCI) | 40 mg | 2,000% |
Pantothenic Acid (as d-calcium panthothenate) | 200 mg | 2,000% |
Zinc (as zinc AAC) | 15 mg | 100% |
Chloride (as sodium chloride and potassium chloride) | 168 mg | 5% |
Sodium (as sodium chloride) | 50 mg | 2% |
Potassium (as potassium chloride) | 100 mg | 3% |
Proprietary Adrenal Support Blend: adrenal (bovine), astragalus (root), eleuthero (root), licorice (root) |
410 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
