Ingredient | Amount | Daily Value |
---|---|---|
Vitamin A (acetate with fish liver oil) | 2500 IU | 50% |
Vitamin C (ascorbic acid) | 100 mg | 166% |
Vitamin E (d-alpha tocopherol succinate) | 50 IU | 166% |
Calcium (amino acid chelate) | 50 mg | 5% |
Magnesium (amino acid chelate) | 25 mg | 6% |
Zinc (amino acid chelate) | 15 mg | 100% |
Ovarian Substance | 100 mg | ** |
Uterus Substance | 50 mg | ** |
Adrenal Substance | 10 mg | ** |
Pituitary Substance | 5 mg | ** |
Proprietary Blend of: |
155 mg | ** |
